The students are divided into groups and about 9-10 students are assigned to a staff member, who will be the Group Head. A senior Professor will be a team leader supervising each year under whose guidance the Group Head will function.The Group Head is responsible to assist the students in academic and co-curricular activities and rendering all help required. They are in charge of attendance, academic performance and progress of the assigned students and reporting to the parents and Principal. The team will meet once a month to discuss the progress of the assigned students and report to the Principal once in two months.The mentors meet their mentees as and when necessary or at leasttwice a month and discuss their progress and also counsel them.
2018-19 batch | Team Leader | Dr Asokan | 9967388886 |
2017-18 batch | Team Leader | Dr S Balagopal | 9840839411 |
2020-21 batch | Team Leader | Dr. Saikrishna | 9840127452 |
2019-20 batch | Team Leader | Dr Makesh Raj | 9791071687 |
Interns | Team Leader | Dr S Jimson | 9940309211 |
1ST YEAR (2020-21)
S.NO | MENTORNAME | STUDENT NAME | BATCH | STUDENT PHONE NO | PARENTS NO |
1 | DR.PARTHASARATHY | AAISHWARYA | 2020-21 | 7204220210 | 8220003231, 9421820589 |
2 | AARTHI.R | 2020-21 | 9385792945 | 9486509175, 9750409597 | |
3 | ANJANAA | 2020-21 | 7338773827 | 7299708866, 9941354753 | |
4 | ANUPAMA RAJEEVAN | 2020-21 | 8050777313 | 9843398550, 8838404712 | |
5 | ANUSHA DEVI | 2020-21 | 8870398935 | 8072951187, 8870398935 | |
6 | ARTHEESWARE | 2020-21 | 9600607053 | 9443423280, 9442659289 | |
7 | ARUN KUMARESH | 2020-21 | 9487502059 | 9442055437, 9486308019, 8754483149 | |
8 | BALAMURUGAN | 2020-21 | 9489169381 | 9865859050, 9842612358, 9840052416 | |
9 | BRINDHINI | 2020-21 | 8608506423 | 9942095846, 8608506423 | |
10 | CHAARUMATHI | 2020-21 | 8925621177 | 9940656048, 9445788600 | |
11 | DR.LOKESH | DEEPIKA | 2020-21 | 6385260360 | 8870403050, 9791974297, 8870965914 |
12 | DEEPTI | 2020-21 | 9971006202 | 9871692948 | |
13 | DEPTHI | 2020-21 | 9798405118 | 7587104868, 9498010082 | |
14 | DHINESH ARAVIND | 2020-21 | 8220204971 | 8220204971, 9840500000 | |
15 | DIVYADHARSHINI | 2020-21 | - | 9442044839, 9698288450 | |
16 | ELAKIYA | 2020-21 | 9150077676 | 9940274217, 7338884217 | |
17 | GOMALA | 2020-21 | 6385218099 | 9884197589, 9962256917 | |
18 | HARINI | 2020-21 | 8248079276 | 8825453355 , 8248079276 | |
19 | HARINI.M.K | 2020-21 | 9600071255 | 6383993677, 7904479043 | |
20 | DR.SUNIL | HEMALATHA | 2020-21 | 9994703222 | 6385120770, 9445210155 |
21 | HEMAMALINI S | 2020-21 | 7305504519 | 9677149919, 9677138860 | |
22 | ILAKKIYA | 2020-21 | 7904511032 | 7680888454, 8098779690 | |
23 | INITHA | 2020-21 | 9551665001 | 9551665001. 9940364451 | |
24 | JAYALATHA.G | 2020-21 | 8220952295 | 9865030805, 9489544044 | |
25 | JAYASHRI | 2020-21 | 9677829641 | 9487333486, 9487333489 | |
26 | JEEVITHA | 2020-21 | 7358327944 | 9176923154, 9080831131 | |
27 | JESMINA | 2020-21 | 7825088034 | 9486378100, 9488428001 | |
28 | JESSIMA SAFREEN | 2020-21 | 9840277202, 9840344044 | ||
29 | DR.MAHALAKSHMI (ORTHO) | KARNIKA | 2020-21 | 9940006359 | 9444065667, 9444905664 |
30 | KAVITHA | 2020-21 | 8939462965 | 9941240710, 8939087063 | |
31 | KEERTHANA | 2020-21 | 8754500708 | 9500457485 | |
32 | KIRANTHIKA | 2020-21 | 9566662821 | 9443382170, 6382927510, 9500333253 | |
33 | LAKSHMI | 2020-21 | 9884629923 | 9884629923, 7708185658 | |
34 | MEGHANA | 2020-21 | 9677028034 | 9940546007, 9840907515 | |
35 | MEIKANDAN | 2020-21 | 9626989693 | 9994753627, 6380826586 | |
36 | MIRUDHULA.B | 2020-21 | 9345278559 | 7337873300, 8098498518, 8778985732 | |
37 | MOHAMMED MOINUDDIN | 2020-21 | 9789037266 | 9840584161, 9789037266 | |
38 | MONISHA | 2020-21 | 8825968526 | 9751506333, 8825968526 |
S.NO | MENTOR NAME | STUDENT NAME | BATCH | STUDENT PHONE NO | PARENTS NO |
39 | DR.PRASANNA | NIVEDHA | 2020-21 | 6374112120 | 9790856562, 8248711367 |
40 | PARSHINI | 2020-21 | 9361482291 | 9790308607, 9715260451 | |
41 | POOJA | 2020-21 | 7708032703 | 8012892990, 8300636491 | |
42 | POOJA SRI | 2020-21 | 9790966148 | 9840713998, 9080718664 | |
43 | PRITHI | 2020-21 | 9842154399 | 7448377259, 9842154399 | |
44 | PRIYADHARSHINI S | 2020-21 | 7871416238 | 9123598729, 9003775631 | |
45 | PRIYADHARSHINI J | 2020-21 | 9498141086, 9962128790 | ||
46 | PRIYAJOTHI | 2020-21 | 9361525759 | 9382875923, 8939066496 | |
47 | RAKSHANA | 2020-21 | 9345711327 | 9442943778, 9600738077 | |
48 | |||||
49 | DR.NITHYA RAJAN | REVATHI | 2020-21 | 9894923223 | 9487283922, 9894923223 |
50 | RITHVINA | 2020-21 | 8825452945 | 9940314196, 9600984916 | |
51 | ROJA.S | 2020-21 | 8825692581 | 8778608120, 63833176637, 8825692581 | |
52 | ROSHINI | 2020-21 | 9597121611 | 9842383275, 9710884935 | |
53 | RUBA SWATHI | 2020-21 | 9842281346 | 9842281346, 9043301297 | |
54 | RUBY PRICILLA | 2020-21 | 9500909677, 8825516138 | ||
55 | SABREENA | 2020-21 | 9786753074 | 9940500570, 9952880803 | |
56 | SANTHIYA | 2020-21 | 6379898773 | 9443847355, 9445934816 | |
57 | SARAVANA BALAJI | 2020-21 | 9751922190 | 9524571353, 9655119660 | |
58 | SARAVANAN | 2020-21 | 6369501813 | 6374686572, 9047868857 | |
59 | DR.GAYATHRI | SASIKUMAR | 2020-21 | 7339409107 | 8056595252, 7339409107 |
60 | SHREYA K | 2020-21 | 7010993493 | 9894780883, 9849898287 | |
61 | SINDHUJA | 2020-21 | 9361240026 | 7200944484, 9361240026 | |
62 | SIVASURYA | 2020-21 | 9150576840 | 9944027840, 8220193886 | |
63 | SNEHA.V | 2020-21 | 7358005062 | 9952860245, 9940570285 | |
64 | SONIYA.A | 2020-21 | 9840219239 | 9710295221, 9840396223 | |
65 | SUJI | 2020-21 | 8098265652 | 9442865724, 9944122261 | |
66 | SUJITHA | 2020-21 | 9840781485 | 9042528953, 9840138553 | |
67 | SUSHMA STALIN | 2020-21 | 7200001272 | 8825837619, 8148025952 | |
SWETHA | 2020-21 | 8778821706 | 9941161969, 8667262949 | ||
68 | DR. SARATH KUMAR | SWETHASREE | 2020-21 | 7358419080 | 9940100228, 6381673767 |
69 | TAMILTHAMBI | 2020-21 | 7397611600 | 9095427600 | |
70 | TAMIZH PRIYA | 2020-21 | 7603868023 | 9629630184, 8883325662 | |
71 | VAISHNAVI.M | 2020-21 | 9159646577 | 9159646577, 8667361802 | |
72 | VAISHNAVI.P | 2020-21 | 8610505961 | 7811095702, 6383833035 | |
73 | VARSHA SETHURAJAN | 2020-21 | 7397351564 | 9941644789, 9789820462 | |
74 | VARSHA SELVAM | 2020-21 | 9150853831 | 9841383225, 9941260299 | |
75 | VIJAYA LAKSHMI | 2020-21 | 9677567314 | 8925847455, 9677567314 | |
76 | VINISHA T | 2020-21 | 9150957876 | 8682836404 | |
77 | YASHWANTH | 2020-21 | 9360730519 | 9940480098, 7010024546 |
2ND YEAR (2019-20)
S.NO | MENTOR NAME | STUDENT NAME | YEAR OF STUDY | STUDENT PNONE NO | PARENTS NO |
1 | DR.N.BALAJI | ABIRAMI | 2019-20 | 9498456682 | 9791073335 |
2 | ABITHA | 2019-20 | 9384416937 | 9626219597 | |
3 | AISHWARYA LAKSHMI | 2019-20 | 8428877916 | 8428877916 | |
4 | AISHWARYA RAVI | 2019-20 | 9361735249 | 8754541948 | |
5 | AJITHA | 2019-20 | 8903518098 | 9994664120 | |
6 | AKILASH | 2019-20 | 8838019193 | 9444028070 | |
7 | AKSHAYA | 2019-20 | 9384777439 | 9384777439 | |
8 | AMARA DEEPIKA | 2019-20 | 7397066069 | 9677302304 | |
9 | AMIRTHA R | 2019-20 | 7010902548 | 9952057836 | |
10 | DR.PARVATHI | ANUSHYA | 2019-20 | 9791134245 | 9841080017 |
11 | ARAVIND | 2019-20 | 9087336781 | 9442615292 | |
12 | ARCHANA SRIRAMULU | 2019-20 | 7358671739 | 9500004662 | |
13 | AROKIA ALICE TRISHY | 2019-20 | 6381344638 | 9943556378 | |
14 | ARUMATHI | 2019-20 | 8838277570 | 9940687725 | |
15 | BARATHRAJ | 2019-20 | 8056035729 | 9042070345 | |
16 | BHAARGAV ANAND | 2019-20 | 7550194184 | 9884485337 | |
17 | BHAVITHRA | 2019-20 | 6384729127 | 9443666009 | |
18 | CELCIA SEKAR | 2019-20 | 7092341423 | 9941447140 | |
19 | DR.JUALA CATHERINE | CHANDHINI | 2019-20 | 9176147870 | 9940335717 |
20 | CHARULATHA | 2019-20 | 9789998200 | 9710401375 | |
21 | CHARULATHA | 2019-20 | 9444334489 | 9786407131 | |
22 | CYNTHIYA | 2019-20 | 9952466759 | 9842025522 | |
23 | DEVAGANESH | 2019-20 | 9789413946 | 9443222469 | |
24 | DHANASEKARAN | 2019-20 | 9042764190 | 7667822255 | |
25 | DHANISH KUMAR | 2019-20 | 6383153382 | 8903659831 | |
26 | DINESH | 2019-20 | 8939396007 | 9791196777 | |
27 | DIVYA | 2019-20 | 8778192131 | 9786361715 | |
28 | FAIZAL | 2019-20 | 9159109585 | 9443624213 |
S.NO | MENTOR NAME | STUDENT NAME | YEAR OF STUDY | STUDENT PNONE NO | PARENTS NO |
29 | DR.MEERAN SHERIF | FENISHA TRISHY | 2019-20 | 9345557095 | 9952244646 |
30 | GAYATHRI | 2019-20 | 9742783011 | 9489373038 | |
31 | GAYATHRI DEVI | 2019-20 | 9788517552 | 9940757228 | |
32 | GOPIKKA | 2019-20 | 7358221277 | 9840822712 | |
33 | GOWTHAM | 2019-20 | 9003787667 | 9003787667 | |
34 | HARIHARAN | 2019-20 | 6380946460 | 9940801939 | |
35 | HARINI | 2019-20 | 9566678737 | 9443723086 | |
36 | HARINI PRABHA | 2019-20 | 8248363939 | 9445956189 | |
37 | HEMAVATHY | 2019-20 | 9443515031 | 9443515854 | |
38 | DR.B.ANAND | HINDUMATHI | 2019-20 | 9444802188 | 9444802188 |
39 | JAGADEESH | 2019-20 | 7094621497 | 9965858073 | |
40 | JANANI | 2019-20 | 8778236997 | 9940229174 | |
41 | KALAISELVI | 2019-20 | 9361457769 | 9442569744 | |
42 | KAMALI | 2019-20 | 7871348676 | 9942258481 | |
43 | KARPAGA PRIYA | 2019-20 | 9444104877 | 9444344499 | |
44 | KEERTHANA | 2019-20 | 9445954312 | 9840697530 | |
45 | KISHORE | 2019-20 | 9788745768 | 9442289097 | |
46 | KOWSALYA | 2019-20 | 9791259046 | 9842383275 | |
47 | DR.KUMARAJA | KRISHNA MOORTHI | 2019-20 | 8547648835 | 9746250351 |
48 | LAVANYA | 2019-20 | 9042903089 | 9444192070 | |
49 | LEENA | 2019-20 | 9499974263 | 9176189153 | |
50 | LINCY SERRINA | 2019-20 | 9442868021 | 9442868021 | |
51 | MOGANA PREYA | 2019-20 | 9047746563 | 9443447034 | |
52 | MOHAMED AFRITH | 2019-20 | 8870421322 | 9488617637 | |
53 | MOHAMED ILYAS | 2019-20 | 9962705758 | 9092190025 | |
54 | MOHAMED SHAHID AZEEM | 2019-20 | 8220998802 | 9443666916 | |
55 | MOHIDEEN HAIRUN SUMAIYA | 2019-20 | 6382632132 | 9842189741 |
56 | DR.SHANTHINI PRIYA | MURALIDHARAN | 2019-20 | 8072186825 | 9443468228 |
57 | NATCHATHRA | 2019-20 | 8056841642 | 9585227348 | |
58 | NAVEEN PAUL SINGH | 2019-20 | 9789784277 | 9788799099 | |
59 | NIRMAL KUMAR | 2019-20 | 7871859203 | 9092998920 | |
60 | NIRUPAMA | 2019-20 | 9790966755 | 9840209464 | |
61 | NISHA | 2019-20 | 6380084778 | 7538891089 | |
62 | NIVETHA | 2019-20 | 9003229531 | 9940044454 | |
63 | PRAGADEESHWARAN | 2019-20 | 7708489430 | 9994503228 | |
64 | PRISCILLA NAKKA | 2019-20 | 9445424195 | 8154541177 | |
65 | RAM KUMAR | 2019-20 | 8667615237 | 9884414747 |
66 | DR.LAKSHMI PRIYA | RITHISH KUMAR | 2019-20 | 6369380391 | 8838398154 |
67 | ROHITH KUMAR | 2019-20 | 9080664372 | 9894715729 | |
68 | RUBAAHAR | 2019-20 | 7305329748 | 8825624611 | |
69 | SABREEN FASEEHA AMEER HAMZA | 2019-20 | 9790908892 | 9677696979 | |
70 | SAJIDA SELVAM RAFI | 2019-20 | 9786058597 | 8220712312 | |
71 | SANJAY KUMAR | 2019-20 | 9361479404 | 8610547163 | |
72 | SASIKALA | 2019-20 | 9003860746 | 9444154276 | |
73 | SHAHEEN BANU SHAHUL HAMEED | 2019-20 | 9600739089 | 8754338338 | |
74 | SHANMUGA PRIYA | 2019-20 | 9677062930 | 9940098815 |
\
75 | DR.ISRAEL | SHARON SYLVI LIVINGSTON | 2019-20 | 9150582207 | 9940614120 |
76 | SHREYA | 2019-20 | 9025812442 | 9043908119 | |
77 | SHRINITHI | 2019-20 | 9150734268 | 9500002886 | |
78 | SIVAPRASAATH | 2019-20 | 9442569988 | 9894473557 | |
79 | SNEHA | 2019-20 | 8667467126 | 8939544744 | |
80 | SNEHA | 2019-20 | 6385114127 | 9841090502 | |
81 | SNEHA | 2019-20 | 8610157672 | 9940211781 | |
82 | SRISHTIKA MOHANA GANESH MURTHY | 2019-20 | 7358319487 | 7550139509 | |
83 | SUCHITHRA | 2019-20 | 7338766918 | 9840393886 |
84 | Dr.RAJESH | SUJA | 2019-20 | 9123580255 | 8098112890 |
85 | SUNDARAKANNAN | 2019-20 | 6374811419 | 9942223093 | |
86 | SUSHMITHA | 2019-20 | 8667596106 | 9790173076 | |
87 | SWARNAMALIKA | 2019-20 | 9442434601 | 9443643601 | |
88 | SWATHI | 2019-20 | 9840142016 | 9789819119 | |
89 | SWETHA | 2019-20 | 6381154385 | 6381154385 | |
90 | SYED ALITHAF | 2019-20 | 8883360994 | 8883360994 | |
91 | TAMIL SELVI | 2019-20 | 8903425287 | 8760744546 | |
92 | THAMARAI | 2019-20 | 7338717237 | 9840712032 |
93 | DR.PARAMESWARAN | THARANYA | 2019-20 | 6369409482 | 8608312998 |
94 | UMAMAHESWARI | 2019-20 | 7824942015 | 9444422015 | |
95 | VARSHA | 2019-20 | 8610559526 | 9444067486 | |
96 | VASUNDHARA | 2019-20 | 9003483436 | 9942913703 | |
97 | VEDANTHA | 2019-20 | 8825957438 | 9444025217 | |
98 | VIDHYA | 2019-20 | 8248516357 | 9840335913 | |
99 | YAMUNA | 2019-20 | 9789949328 | 9884781217 | |
100 | YUVAN SAI | 2019-20 | 9940480742 | 9940480742 |
3RD YEAR (2018-19)
S.NO | MENTOR NAME | STUDENT NAME | BATCH | STUDENT PNONE NO | PARENTS NO | S.NO | MENTOR NAME | STUDENT NAME | BATCH | STUDENT PNONE NO | PARENTS NO | |
1 | DR.SHOBANA | AKHILA V | 2018-19 | 9655248411 | 9656686282 | 22 | DR.NARASIMMAN | MAGALAXMI A | 2018-19 | 9940136523 | 9940264943 | |
2 | AKSHAL CHRISTY S | 2018-19 | 9597278001 | 8870345241 | 23 | MAGESHWARI N | 2018-19 | 7502736224 | 8110949966 | |||
3 | AKSHAYA PRIYA P | 2018-19 | 9444237358 | 6382549898 | 24 | MAHALAKSHMI P | 2018-19 | 93447 44043 | 9500098221 | |||
4 | AMRUDHAD | 2018-19 | 9884389182 | 7358680057 | 25 | MAHESHWARI T | 2018-19 | 8124398610 | 8124519015 | |||
5 | ARSHA JOHNY | 2018-19 | 9345140088 | 8848117591 | 26 | MARLIYA PARVEEN S | 2018-19 | 9942937798 | 9500172498 | |||
6 | BATTY SHARAN R | 2018-19 | 9443072765 | 8300750701 | 27 | MEENA M | 2018-19 | 9840160936 | 7358354477 | |||
7 | BHUVANA G | 2018-19 | 9444120574 | 8610381212 | 28 | MOHAN DEV M | 2018-19 | 8098126802 | 8098126802 | |||
8 | DEVADHARSHINI R | 2018-19 | 9443286932 | 7598692250 | 29 | MOUNIYA V | 2018-19 | 89397 04180 | 89395 14180 | |||
9 | DEVIKA S NAIR | 2018-19 | 9962021387 | 7823953567 | 30 | NANDHINI A | 2018-19 | 9884500770 | 8681046991 | |||
10 | DIVYADHARSHINI | 2018-19 | 9952124121 | 9003706346 | 31 | NANDHINI K | 2018-19 | 9750897678 | 7092632064 | |||
11 | DR.JACOB MATHEW PHILIP | DURGA G | 2018-19 | 9789825115 | 9789825115 | 32 | DR.JAI SANTHOSH MANIKANDAN | PAARTHIEBAN TB | 2018-19 | 9362952970 | 9952263740 | |
12 | ELAMARAN V | 2018-19 | 9943628494 | 8681953989 | 33 | PADMAVATHI PREETHI K | 2018-19 | 6385 846 664 | 9171727333 | |||
13 | FIONA A | 2018-19 | 9940196809 | 8825894790 | 34 | PAVITHRA M | 2018-19 | 7845593518 | 9080708334 | |||
14 | GOKULARAMANAN M | 2018-19 | 6383391688 | 6384270234 | 35 | POOJA T | 2018-19 | 9789967784 | 9003143552 | |||
15 | HAASINI P | 2018-19 | 7871396666 | 6939358935 | 36 | PRIYANKA ARASI V | 2018-19 | 9499924744 | 7598704729 | |||
16 | HARRIS J | 2018-19 | 9842736887 | 9655396201 | 37 | PUJANA S | 2018-19 | 6379499374 | 9597847627 | |||
17 | JANANIT | 2018-19 | 9710168485 | 9789002482 | 38 | RAHUL M | 2018-19 | 8056263741 | 9566075136 | |||
18 | JENISHA V | 2018-19 | 9486577891 | 9488933892 | 39 | RAJA PRIYA N M | 2018-19 | 9840277812 | 7550174511 | |||
19 | JOESHITHA S M | 2018-19 | 9840681810 | 6369809048 | 40 | RAKSHNASAISREE N | 2018-19 | 9444417379 | 9940141061 | |||
20 | JOSHMITHA | 2018-19 | 8179969855 | 9940071394 | 41 | RAMYA A | 2018-19 | 7373075621 | 6369048456 | |||
21 | JOSHMITHA | 2018-19 | 9445157971 | 9080533391 | ||||||||
42 | DR.HELAN MARY | RAVOORI BALA KRISHNA REDDY | 2018-19 | 7358253205 | 9566000104 | 53 | DR.PRIYADARSHINI | SHERIN SONA R | 2018-19 | 9486012805 | 7550320762 | |
43 | RENISHKA R J | 2018-19 | 9442023140 | 8838055383 | 54 | SHINEY J | 2018-19 | 9962247007 | 8903171974 | |||
44 | SURYANARAYANA MOORTHY | 2018-19 | 9941201845 | 9884560918 | 55 | SREESKANDHAN T | 2018-19 | 9600062547 | 7397352517 | |||
45 | SANGAVI P | 2018-19 | 9092418245 | 8973395619 | 56 | SUBIKSHA S | 2018-19 | 9443426377 | 9176492525 | |||
46 | SANGILI VIGNESH S | 2018-19 | 7639769277 | 9500260605 | 57 | VARSHA M | 2018-19 | 9842460122 | 7397544698 | |||
47 | SARIKA M | 2018-19 | 9445380723 | 7305529588 | 58 | VIJAYALAKSHMI R | 2018-19 | 9280203705 | 9710205758 | |||
48 | SHABITHA G | 2018-19 | 8300526390 | 9944437253 | 59 | VISHALINI M | 2018-19 | 7715821196 | 9445388539 | |||
49 | SHALINI S | 2018-19 | 9962451375 | 7395996141 | 60 | YAGAVI P | 2018-19 | 9444026545 | 9789065524 | |||
50 | SHANMATHI R | 2018-19 | 9962028507 | 9962451375 | 61 | YAMINI U | 2018-19 | 98408 08564 | 8870181531 | |||
51 | SHARA TRISHA P | 2018-19 | 9444207862 | 9789287338 | 62 | YAZHINI V R | 2018-19 | 9842410001 | 6382522268 | |||
52 | SHARMISHTA S | 2018-19 | 6369178051 | 9444207862 | 63 | ROHITH | 2018-19 | 9600280704 | 8610544033 |
4TH YEAR (2017-18)
S.NO | MENTOR NAME | STUDENT NAME | BATCH | STUDENT PHONE NO | PARENTS NO | S.NO | MENTOR NAME | STUDENT NAME | BATCH | STUDENT PHONE NO | PARENTS NO | |
1 | DR.BHUVANSWARI | AARUDRA DEVI | 2017-18 | 8248011935 | 9344108720 | 10 | DR.DEEPIKA | ANUSIYA J | 2017-18 | 9500123421 | 7550191772 | |
2 | ABHITHA SHREE S | 2017-18 | 9965433384 | 9841399992 | 11 | ASHWINI D | 2017-18 | 9080853627 | 9840595897 | |||
3 | AISHWARYA K | 2017-18 | 9790967045 | 9884467045 | 12 | BAKYA LAKSHMI V | 2017-18 | 9789927517 | 9994878888 | |||
4 | AISHWARYA S | 2017-18 | 7358749925 | 9840644821 | 13 | BALAJI S A | 2017-18 | 9655929140 | 9688161205 | |||
5 | AJAI KUMAR T | 2017-18 | 9442820011 | 8012087050 | 14 | BHARANY MALAVIKA J | 2017-18 | 7358978946 | 8939800335 | |||
6 | AKASH V | 2017-18 | 8825720827 | 9940314196 | 15 | BHARGAVI T | 2017-18 | 9626026262 | 9994696789 | |||
7 | AKSHAYA N | 2017-18 | 7010363916 | 7010363916 | 16 | BHAVAN KUMAR V | 2017-18 | 9791036097 | 7401201908 | |||
8 | ANITHA ROSSELIN S | 2017-18 | 8939003020 | 9976341553 | 17 | AYISHA M | 2017-18 | 8489009789 | 9443049221 | |||
9 | ANJALI VIJAYAN | 2017-18 | 9884780277 | 9176429502 | 18 | DEEPAKRAJ K | 2017-18 | 9500364763 | 7373445554 | |||
19 | DR.VAISHNAVI | DEEPIKA BARATHI M | 2017-18 | 9443831199 | 8903378162 | 29 | DR. RATHINAVEL PANDIAN | JEBASELVI P | 2017-18 | 9940197259 | 9840411983 | |
20 | EZHIL BHARATHI J | 2017-18 | 9840940974 | 9940039968 | 30 | JEYAMITHA R | 2017-18 | 9845250037 | 7022620037 | |||
21 | FATHIMA HASEEN FAZEENA A | 2017-18 | 9566124500 | 9840623600 | 31 | KALKIPRIYA A | 2017-18 | 8637442151 | 7010519178 | |||
22 | GAYATHRI V A M | 2017-18 | 9941426876 | 9940385710 | 32 | KALPITA DEB BARMAN | 2017-18 | 9043693523 | 9840564523 | |||
23 | GOPINATH B | 2017-18 | 9789482340 | 7338904232 | 33 | KAMIL HANEEF P | 2017-18 | 9840174121 | 8939397229 | |||
24 | GOWARDHAN S | 2017-18 | 9445427049 | 9790722542 | 34 | KANMANI R | 2017-18 | 9940327469 | 8681947836 | |||
25 | HARITHA R | 2017-18 | 9445342871 | 9566256475 | 35 | KARTHIKEYAN A | 2017-18 | 9841484970 | 9952075607 | |||
26 | JANANEE BHARKAVI | 2017-18 | 9840905516 | 9444419005 | 36 | KRISHNAPRIYAA R | 2017-18 | 8903013471 | 9442024471 | |||
27 | JANISHA M | 2017-18 | 8825188888 | 8678936000 | 37 | LAKSHAYAA C M S | 2017-18 | 7598319792 | 9962373073 | |||
28 | SREELAKSHMI | 2017-18 | 8838599151 | 9941959472 | ||||||||
38 | DR.VANDANA JAMES | KRITHIKA A | 2017-18 | 9444300862 | 9566258318 | 47 | DR.ANITHA | NISHAALI M M | 2017-18 | 9944727159 | 9442058103 | |
39 | MALARVIZHI G | 2017-18 | 9840460599 | 9171604565 | 48 | NITHESH SRIRAM.M | 2017-18 | 8637403150 | 9952626182 | |||
40 | MARIA SELVA VIVETHA A | 2017-18 | 8939020234 | 9884142888 | 49 | PAVITHRA M | 2017-18 | 9442142617 | 9003587665 | |||
41 | MONISHA N C | 2017-18 | 9841241900 | 8825732641 | 50 | POOJA DHARSHINI | 2017-18 | 8946020373 | 9791204115 | |||
42 | MONISHA P | 2017-18 | 9444270961 | 9600193302 | 51 | PRAVINA M | 2017-18 | 8552831107 | 9326110775 | |||
43 | MUTHU MEENAL M | 2017-18 | 9791999778 | 9080134158 | 52 | PREETHA J H | 2017-18 | 9326110775 | 8552831107 | |||
44 | NAFEESA A | 2017-18 | 7358094915 | 9840938915 | 53 | VISHNU PRAVINAA P | 2017-18 | 9444438274 | 9894491807 | |||
45 | NIRMALA S | 2017-18 | 9941186232 | 9941186232 | 54 | NISHA DAPHNE | 2017-18 | 7397470262 | 9840102124 | |||
46 | NIKKIN ACHARYA | 2017-18 | 9514937667 | 9514937667 | 55 | |||||||
56 | DR.CHARANYA | PRIYA S | 2017-18 | 9362410972 | 7092582769 | 65 | DR. VIGNESH VIKRAM | RUBESH K | 2017-18 | 9789565594 | 9629559441 | |
57 | PUVITHA A | 2017-18 | 7397417496 | 9840490792 | 66 | SAROJINI M S | 2017-18 | 9381162030 | 8056998977 | |||
58 | RAGAVI U | 2017-18 | 9976998821 | 9585539521 | 67 | SETHU SREEG | 2017-18 | 7397450263 | 9444149234 | |||
59 | RAGHA PRIYA R | 2017-18 | 8939071525 | 9677253424 | 68 | SHARMILA E | 2017-18 | 9444432357 | 9962797907 | |||
60 | RAJ SHREE E | 2017-18 | 9444690469 | 8300526384 | 69 | SHREEYAN NAYAR M N | 2017-18 | 9445436416 | 7401564502 | |||
61 | RAKSHNA N | 2017-18 | 9980711003 | 8754488844 | 70 | SHRIKAVI M | 2017-18 | 9176073747 | 9500685893 | |||
62 | RAMYA M | 2017-18 | 9380914149 | 7299779971 | 71 | SRIDEVI S | 2017-18 | 9444231261 | 9123532167 | |||
63 | RESHMA S | 2017-18 | 8870713043 | 9080682237 | 72 | AARTHI. P | 2017-18 | 8248080580 | 9940091385 | |||
64 | GOKULAPRIYA | 2017-18 | 9445566366 | 9445294180 | 73 | RITHIKA SRI S | 2017-18 | 9364431777 | 8667573531 | |||
74 | DR. GEETHA PRIYA | SRIJANANI S | 2017-18 | 8300050736 | 8300050735 | 82 | DR. ANISHA | THILAKRAJ S | 2017-18 | 8939181656 | 9094238433 | |
75 | STAVAN V | 2017-18 | 9715295468 | 9487765468 | 83 | VASANTHAN R M | 2017-18 | 9940722635 | 9940741438 | |||
76 | SUBASH B | 2017-18 | 9360267605 | 9566392188 | 84 | VETHIKA K | 2017-18 | 9600068203 | 9551665001 | |||
77 | SUBASH M | 2017-18 | 9940911087 | 9500574007 | 85 | VIVETHA R | 2017-18 | 9965959335 | 8248220338 | |||
78 | SUGUMARI V | 2017-18 | 9842152593 | 9500710151 | 86 | YOGESH PERIYASWAMY T | 2017-18 | 9003141417 | 9566028691 | |||
79 | SUMAIYA B | 2017-18 | 8300678518 | 9182237709 | 87 | AJITH KUMAR | 2017-18 | 9791144791 | 9840143480 | |||
80 | SUMAIYA FATHIMA T | 2017-18 | 9840068599 | 9791169112 | 88 | SIVARANJANI S | 2017-18 | 9489353026 | 9489343436 | |||
81 | SUNIL KUMAR M | 2017-18 | 9841133779 | 8072734031 | 89 |